Power
An architecturally pleasing, bright, modern service building is the home of our competent Mercruiser-certified marine service operations.
The facility is equipped to handle boat commissioning, winterizing & re-seasoning, engine repairs, painting, rigging and even includes a woodworking shop.
To request services, please download the
OYC Service Agreement and fax to our service department at 573-552-8402.
| Winterizing** | | | | De-Winterizing** | | |
| Twin Engine, Water, Waste | $325.00 | | | Twin Engine, Water, Waste | $250.00 | |
| Single Engine, Water, Waste | $225.00 | | | Single Engine, Water , waste | $150.00 | |
| Air Conditioner | $50.00 | | | Air Conditioner | $50.00 | |
| Generator | $50.00 | | | Generator | $50.00 | |
| Ice Maker | $50.00 | | | Ice Maker | $50.00 | |
| Outboard 2 or 4 Stroke | $70.00 | | | Outboard 2 or 4 Stroke | $70.00 | |
| PWC Engine | $100.00 | | | PWC Engine | $100.00 | |
| Drain all water, flush antifreeze through entire system (including supercharger system), fog engine, treat and stabilize fuel, disconnect battery, change pump oil and o-ring (2 stroke), check pump grease & change if needed, install new o-ring on pump cone (4 stroke), grease PTO fitting & carrier if applicable. | |
| To help prevent freezing, it is recommended that you have your boat winterized before November 15. Please be aware, all agreements are scheduled on a first come, first serve basis. If freezing weather sets in before our scheduled winterization date, we do NOT assume responsibility for your boat. | |
| | | | | | | |
| Oil /filter Change** | | | | Outdrive Service** | | |
| Engine | $100.00 | | | Outdrive Service | $100.00 | |
| Service Outdrives | $125.00 | | | Includes draining lube, pulling drive, greasing shaft, u-joints & gimbals bearings, checking alignment, remounting and filling with lube checking shift cable & adjustment.
| | |
| Generators | $100.00 | | | | |
| Outboard | $150.00 | | | | |
| PWC 4-Stroke | $100.00 | | | | |
| | | | | | | |
| Haul Out | | | | Bottom Painting | | |
| Under 20ft | $30.00 | | | Includes cleaning, sanding or sand blasting bottom and repainting. Bottom repair is not included. | $50.00/ft | |
| 20 ft - 30 ft | $50.00 | | | | | |
| Over 30 ft | $8.00 | /ft | | | |
| | | | | | | |
| Boat Stands | | | | Dry Storage | | |
| Power Boat | $3.00 | /Mo | | Under 20/ft | $45.00 | /Mo |
| Sail Boat | $5.00 | /Mo | | 20 ft - 30/ft | $85.00 | /Mo |
| | | | | Over 30/ft | $100.00 | /Mo |
| | | | | | | |
| Service Building | | | | | | |
| Under 20 ft | $200.00 | /Mo | | | | |
| 20 ft - 30 ft | $300.00 | /Mo | | | | |
| Over 30 ft | $500.00 | /Mo | | | | |
| | | | | | | |
** All prices are based per engine or device.
All services which require travel time to and from customers location are subject to our standard shop rate of $80.00/hour, billable in 1/4 hr increments.
Prices do not include any parts, materials or sales tax.