Club Boats
The OYC's fleet of high-quality power and sailboats may be used at the most attractive usage terms by any club members qualified to operate a desired vessel.
Boat operation certifications may be obtained through various accredited training programs, including the OYC's Power Class and Sailing School respectively.
Meet The Fleet
While the fleet is being routinely updated, it includes the following vessels as of January 2010:
Power Boats: | | Sailboats: |
| 28ft Speedboat Chaparral 280 SSI Bow rider, 375 hp Mercury I/O, Bravo III, Seating capacity 8 persons, bimini top, enclosed head, sink, ice box,CD player,swim platform and ladder. | | 39ft cabin Racer-Cruiser C&C 115, carbon mast, 780 sqft sail area, lazy jacks,furling jib, spinnaker. Forward cabin, main salon & rear cabin, head & shower, sleeping up to 6 persons, stove, refrigerator, microwave CD player & Stereo. Wheel steering, 40-hp diesel engine, comprehensive electronics, swim platform. |
| 22ft Deckboat Navigator 22, 150 hp I/O, bimini top, seating capacity 9 persons | | 30ft Cabin Cruiser Jeanneau Sun Light, 400 sqft sail area, furling jib. Forward cabin with V-berth, main salon and rear cabin, head & shower, sleeping up to 6 persons, Stove, CD player. Wheel steering, 18-hp diesel engine, wind & speed meter radio, swim platform. |
| 21ft Fish & Ski Stratos 210, 225 hp out-board, convertible bow rider and rear bench, seating capacity 6 persons, trolling motor, 2 fishing chairs, live well | | 24ft (Cabin) Day Sailor C&C 24, 300 sqft sail area, forward cabin with V-berth, main cabin, head seating for 4 persons. Tiller steering, 9.8 hp out-board. |
| PWC Sea-Doo GPX, 115 hp, seating capacity 3 person, capable of pulling water skier. | | 14ft Dinghy Laser Olympic class, 76 sqft main sail, no jib, fast & excellent handling characteristics, suitable for 1 adult |
Other: 14ft kayak Bic Trinidad, seating 2 adults and 1 child, 440 lbs capacity, ergonomic seats, rear storage area. | | 9ft Dinghy (3) Open Bic, 36 sqft main sail, no jib, suitable for 1 person up to 180 lbs, fast and excellent handling characteristics. |
| 12ft kayak Bic Bilbao, seating 1 adult and 1 child, 264 lbs capacity | | |
| 9ft Mini-Kayak Bic YakkaAir, rigid hull/soft deck design, seating 1 adult, 176 lbs capacity | | |
Terms Of Use
The club boat usage terms are meticulously designed and managed to offer OYC member's a wide variety of high-quality boats at financially much more advantageous terms than may be achieved with an outright or even fractional boat ownership.
Boats may be booked subject to the following considerations:
Duration at a time
1/2 day (8:30 am - 12:30 pm or 1:00 pm - 5:00 pm)
Full Day (8:30 am - 5:00 pm)
Three Day (Day 1, 8:30 am - Day 3, 5:00 pm)
Season
Peak-Season (May 1 - September 30)
Off Season (October 1 - April 30)
Days Of Week
Monday - Thursday
Friday - Sunday
Insurance coverage and security deposits are also required.
To assume that the boats are readily available among all club members, each member's first ranked usage is limited to an aggregate of 10 days per season. However, additional uses may be booked at subordinate rankings.
Availability & Booking
For our member's convenience, all boats, meeting rooms and other OYC resources available for member's use, are listed on the OYC booking calendar.
Usage Fee Schedule
| | | | | Season (May 1 - September 30) | | Off-Season (October 1 - April 30) |
| Prs | | Clean | | ----Monday-Thursday---- | ----Friday - Sunday---- | | ----Monday-Thursday---- | ----Friday - Sunday---- |
| Sail | Cap. | | Fee | | Half-Day | Full Day | Three Days | Half-Day | Full Day | Three Days | | Half-Day | Full Day | Three Days | Half-Day | Full Day | Three Days |
| 39ft Cabin Racer/Cruiser | 6 | | $50 | | $264 | $ 440 | $ 1,056 | $ 330 | $ 550 | $1,320 | | $211 | $ 352 | $ 845 | $ 248 | $413 | $ 990 |
| 33ft Cabin Cruiser | 6 | | $50 | | $168 | $ 280 | $ 672 | $ 210 | $ 350 | $ 840 | | $134 | $ 224 | $ 538 | $ 158 | $263 | $ 630 |
| 30ft Cabin Cruiser | 5 | | $50 | | $144 | $ 240 | $ 576 | $ 180 | $ 300 | $ 720 | | $115 | $ 192 | $ 461 | $ 135 | $225 | $ 540 |
| 24 ft (Cabin) Daysailor | 4 | | $25 | | $ 48 | $ 80 | $ 192 | $ 60 | $ 100 | $ 240 | | $ 38 | $ 64 | $ 154 | $ 45 | $ 75 | $ 180 |
| 14ft Laser | 1 | | $10 | | $ 29 | $ 48 | $ 115 | $ 36 | $ 60 | $ 144 | | $ 23 | $ 38 | $ 92 | $ 27 | $ 45 | $ 108 |
| 9ft Open Bic | 1 | | $10 | | $ 24 | $ 40 | $ 96 | $ 30 | $ 50 | $ 120 | | $ 19 | $ 32 | $ 77 | $ 23 | $ 38 | $ 90 |
| Power | | | | | | | | | | | | | | | | | |
| 28ft Bowrider Speedboat | 8 | | $30 | | $216 | $ 360 | $ 864 | $ 270 | $ 450 | $1,080 | | $173 | $ 288 | $ 691 | $ 203 | $338 | $ 810 |
| 22ft Deckboat | 8 | | $25 | | $110 | $ 184 | $ 442 | $ 138 | $ 230 | $ 552 | | $ 88 | $ 147 | $ 353 | $ 104 | $173 | $ 414 |
| 21ft Fish & Ski | 6 | | $25 | | $144 | $ 240 | $ 576 | $ 180 | $ 300 | $ 720 | | $115 | $ 192 | $ 461 | $ 135 | $225 | $ 540 |
| PWC | 3 | | $ 5 | | $ 96 | $ 160 | $ 384 | $ 120 | $ 200 | $ 480 | | $ 77 | $ 128 | $ 307 | $ 90 | $150 | $ 360 |
| Other | | | | | | | | | | | | | | | | | |
| 14ft Twin-Seat Kayak | 2 | | $ 5 | | $ 14 | $ 24 | $ 58 | $ 18 | $ 30 | $ 72 | | $ 12 | $ 19 | $ 46 | $ 14 | $ 23 | $ 54 |
| 12ft Single-Seat Kayak | 1 | | $ 5 | | $ 12 | $ 20 | $ 48 | $ 15 | $ 25 | $ 60 | | $ 10 | $ 16 | $ 38 | $ 11 | $ 19 | $ 45 |
| 9ft Single-Seat Mini Kayak | 1 | | $ 5 | | $ 11 | $ 18 | $ 42 | $ 13 | $ 22 | $ 53 | | $ 8 | $ 14 | $ 34 | $ 10 | $ 17 | $ 40 |
*) Additional Usage Days ( over 3 days) are charged at 30% of the three day rate